Athletics
| Date of Disbursement | Name | Event Details | Medal | Amount (Rs.) |
|---|---|---|---|---|
| XXXIII Olympics from 26 July to 11 August 2024 at Paris, France | ||||
| Mr. Arshad Nadeem | Javelin Throw | Gold | 150,000,000 | |
| Mr. Salman Iqbal Butt (Coach) | Javelin Throw | 10,000,000 | ||
| 26th Asian Athletics Championship from 27th to 31st May, 2025 at Gumi, Korea | ||||
| 25-06-2025 | Mr. Arshad Nadeem | Javelin Throw | Gold | 2,000,000 |
| 25-06-2025 | Mr. Salman Iqbal Butt (Coach) | Javelin Throw | 600,000 | |
Para Athletics
| Date of Disbursement | Name | Event Details | Medal | Amount (Rs.) |
|---|---|---|---|---|
| XXXIII Olympics from 26 July to 11 August 2024 at Paris, France | ||||
| 21-11-2024 | Mr. Haider Ali | Men's Discus Throw | Bronze | 5,000,000 |
Squash
| Date of Disbursement | Name | Event Details | Medal | Amount (Rs.) |
|---|---|---|---|---|
| WSF World U-23 Individual Squash Championship 06 - 10 April, 2025 at Karachi | ||||
| 16-05-2025 | Mr. Noor Zaman | Individual Championship | Gold | 5,000,000 |
| 16-05-2025 | Mr. Faheem Gul Khan (Coach) | Individual Championship | 833,334 | |
| 16-05-2025 | Mr. Faraz Muhammad (Asst. Coach) | Individual Championship | 833,333 | |
| 16-05-2025 | Mr. Waseem Umar (Physical Trainer) | Individual Championship | 833,333 | |
| 22nd Asian Junior Squash Team Championship from 12-16 February, 2025 at Hong Kong, China | ||||
| 16-05-2025 | Mr. Anas Ali Shah | Junior Team Event | Bronze | 375,000 |
| 16-05-2025 | Mr. Abdullah Nawaz | Junior Team Event | 375,000 | |
| 16-05-2025 | Mr. Sakhiullah Tareen | Junior Team Event | 375,000 | |
| 16-05-2025 | Mr. Nouman Khan | Junior Team Event | 375,000 | |
| 16-05-2025 | Mr. Faheem Gul Khan (Coach) | Junior Team Event | 125,000 | |
| 16-05-2025 | Mr. Faraz Muhammad (Asst. Coach) | Junior Team Event | 125,000 | |
Table Tennis
| Date of Disbursement | Name | Event Details | Medal | Amount (Rs.) |
|---|---|---|---|---|
| South Asian Regional Youth Table Tennis Championship from 24th to 27th April, 2025 at Kathmandu, Nepal | ||||
| 25-06-2025 | Mr. Abdal Muhammad Khan | U-15 Boy's Single | Silver | 250,000 |
| 25-06-2025 | Mr. Abdal Muhammad Khan | U-15 Mixed Double | Silver | 187,500 |
| 25-06-2025 | Ms. Zunaira Khan | U-15 Mixed Double | Silver | 187,500 |
| 25-06-2025 | Mr. Abdal Muhammad Khan | U-15 Boy's Doubles | Bronze | 75,000 |
| 25-06-2025 | Mr. Noor Khan | U-15 Boy's Doubles | Bronze | 75,000 |
| 25-06-2025 | Mr. Taha Bilal | U-19 Mixed Doubles | Bronze | 75,000 |
| 25-06-2025 | Ms. Zunaira Khan | U-19 Mixed Doubles | Bronze | 75,000 |
| 25-06-2025 | Mr. Abdal Muhammad Khan | U-19 Boys' Team | Bronze | 75,000 |
| 25-06-2025 | Mr. Taha Bilal | U-19 Boys' Team | Bronze | 75,000 |
| 25-06-2025 | Mr. Attaul Manan Ahmad Malhi | U-19 Boys' Team | Bronze | 75,000 |
| 25-06-2025 | Mr. Moosa Asif | U-19 Boys' Team | Bronze | 75,000 |
| 25-06-2025 | Mr. Abdal Muhammad Khan | U-15 Boys' Team | Bronze | 75,000 |
| 25-06-2025 | Mr. Noor Khan | U-15 Boys' Team | Bronze | 75,000 |
| 25-06-2025 | Mr. Abu Huraira | U-15 Boys' Team | Bronze | 75,000 |
Taekwondo
| Date of Disbursement | Name | Event Details | Medal | Amount (Rs.) |
|---|---|---|---|---|
| 7th Asian Open International Taekwondo Championship (G-2) from 14th to 20th February, 2025 at PSC, Islamabad | ||||
| 16-05-2025 | Mr. Shahzaib Khan | Men -54kg | Silver | 1,000,000 |
| 16-05-2025 | Mr. Ghulam Muhammad | Men -54kg | Bronze | 500,000 |
| 16-05-2025 | Mr. Haroon Khan | Men -58kg | Gold | 2,000,000 |
| 16-05-2025 | Mr. Abubakar Siddique | Men -58kg | Silver | 1,000,000 |
| 16-05-2025 | Mr. Muhammad Tayyab | Men -58kg | Bronze | 500,000 |
| 16-05-2025 | Mr. Noman Khan | Men -63kg | Silver | 1,000,000 |
| 16-05-2025 | Mr. Hussain Anjum | Men -68kg | Bronze | 500,000 |
| 16-05-2025 | Mr. Mazhar Abbas | Men -80kg | Silver | 1,000,000 |
| 16-05-2025 | Mr. Muhammad Iqbal | Men -80kg | Bronze | 500,000 |
| 16-05-2025 | Mr. Hamzah Omar Saeed | Men +87kg | Silver | 1,000,000 |
| 16-05-2025 | Mr. Faizan Junaid | Men +87kg | Bronze | 500,000 |
| 16-05-2025 | Ms. Fateemaah Tuz Zahraa Khawar | Women -49kg | Silver | 1,000,000 |
| 16-05-2025 | Mr. Yousaf Karami (Head Coach) | Team Coaching | 250,000 | |
| 16-05-2025 | Syed Sadaqat Hussain (Coach) | Team Coaching | 250,000 | |
| 16-05-2025 | Mr. Ghazanfar Ali (Asst. Coach) | Team Coaching | 250,000 | |
| 16-05-2025 | Ms. Najia Rasool (Coach) | Team Coaching | 250,000 | |
Snooker & Billiard
| Date of Disbursement | Name | Event Details | Medal | Amount (Rs.) |
|---|---|---|---|---|
| IBSF World Snooker Championship from 3-6 November, 2024 at Doha, Qatar | ||||
| 31-01-2025 | Mr. Muhammad Asif | Individual Championship | Gold | 2,500,000 |
| 3rd SAARC Snooker Championship from 6th to 10th January, 2025 at Colombo, Sri Lanka | ||||
| 25-06-2025 | Mr. Muhammad Asif | Individual Championship | Gold | 500,000 |
| 25-06-2025 | Mr. Muhammad Naseem Akhtar | Individual Championship | Bronze | 100,000 |
| Asian Women, Men & Men U21 Snooker Championship from 15th to 21st February, 2025 at Doha, Qatar | ||||
| 25-06-2025 | Mr. Ahsan Ramzan | U21 Snooker Championship | Bronze | 500,000 |
Special Olympics
| Date of Disbursement | Name | Event Details | Medal | Amount (Rs.) |
|---|---|---|---|---|
| Special Olympics World Winter Games held on 8th to 16th March, 2025 | ||||
| 25-06-2025 | Mr. Abdul Saboor Ahmad | Snowshoeing-400M | Gold | 250,000 |
| 25-06-2025 | Mr. Abdul Saboor Ahmad | Snowshoeing-200M | Bronze | 100,000 |
| 25-06-2025 | Mr. Ali Raza | Snowshoeing-200M | Bronze | 100,000 |
| 25-06-2025 | Mr. Muhammad Afaq Khan | Snowshoeing-100M | Gold | 250,000 |
| 25-06-2025 | Mr. Muhammad Moazzam Iqbal | Snowshoeing-800M | Gold | 250,000 |
| 25-06-2025 | Mr. Muneeb Ur Rahman | Cross Country Skiing 50M | Gold | 250,000 |
| 25-06-2025 | Mr. Muneeb Ur Rahman | Cross Country Skiing 100M | Gold | 250,000 |
| 25-06-2025 | Mr. Abdul Saboor Ahmad | Showshoing4X100-M Relay | Silver | 150,000 |
| 25-06-2025 | Mr. Ali Raza | Showshoing4X100-M Relay | 150,000 | |
| 25-06-2025 | Mr. Muhammad Afaq Khan | Showshoing4X100-M Relay | 150,000 | |
| 25-06-2025 | Mr. Muhammad Moazzam Iqbal | Showshoing4X100-M Relay | 150,000 | |
| 25-06-2025 | Ms. Minahil (Female) | Snowshoeing 400M | Gold | 250,000 |
| 25-06-2025 | Ms. Raveena Qurban (Female) | Cross Country Skiing 50M | Silver | 150,000 |
| 25-06-2025 | Ms. Iqra Akram (Female) | Showshoing4X100-M Relay | Silver | 150,000 |
| 25-06-2025 | Ms. Minahil (Female) | Showshoing4X100-M Relay | 150,000 | |
| 25-06-2025 | Shah Galoon Hayat (Female) | Showshoing4X100-M Relay | 150,000 | |
| 25-06-2025 | Ms. Tabassum (Female) | Showshoing4X100-M Relay | 150,000 | |
Football
| Date of Disbursement | Name | Event Details | Medal | Amount (Rs.) |
|---|---|---|---|---|
| 25-03-2025 | Mr. Muhammad Riaz | Financial Aid | 2,500,000 |
Mixed Martial Arts
| Date of Disbursement | Name | Event Details | Medal | Amount (Rs.) |
|---|---|---|---|---|
| 25-07-2025 | Mr. Shahzaib Rind | Financial Aid | 5,000,000 | |
| 31-07-2025 | Mr. Rizwan Ali | Financial Support | 2,500,000 |
International Professional Boxing
| Date of Disbursement | Name | Event Details | Medal | Amount (Rs.) |
|---|---|---|---|---|
| 30-07-2025 | Mr. Usman Wazir | Financial Assistance | 5,000,000 |
